![]() |
![]() |
| Die Casting Capabilities | ||
![]() |
Weight: | 0.05g - 50g |
| Size: |
Projection of part is less than 50mm X 60mm X 30mm |
|
| Tolerance: | 0.005mm - 0.030mm achievable without secondary operations | |
| Quality: | Average 1.5 Cp controlled, excellent mechanical properties, part to part consistency. | |
| Tool Life: | Guaranteed for life of project, typical. | |
| Tooling: | Four Slide Technology | |
| Productivity: | Maximum 43 machine cycles per minute | |
| Engineering: | Metal flow, strength, vibration analysis, information of surface treatments, physical and chemical properties of zinc alloys, engineering seminars. | |
|
Properties of Die Casting Alloys Examples of Value Engineering/Cost Reductions Capabilities in Secondary Operations |
||
|
||